Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 65 | 70 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | w/o - | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | Eton College![]() | See report - | Details | ![]() | ||
14:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | Cheltenham College![]() ![]() | See report - | Details | ![]() | |
14:30 Saturday 02 Oct 2021 | Away ![]() | Rugby School Boys-U14D![]() | See report - | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Pangbourne College Boys-U14C![]() ![]() | Lost 7 - 9 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | Radley College![]() | Won 15 - 10 | Friendly | Details | ![]() ![]() | |
14:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Lost 3 - 11 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Canc - | Details | ![]() | |
14:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Radley College Boys-U14F![]() ![]() | Draw 20 - 20 | Details | ||
14:15 Saturday 11 Dec 2021 | Away ![]() | Radley College![]() | Draw 20 - 20 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 5th Yearlings 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 5th Yearlings 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1115159