Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 6 | 0 | 6 | 451 | 429 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Wycliffe College![]() ![]() | Won 40 - 24 | Friendly | Details | ![]() ![]() |
15:30 Thursday 11 Nov 2021 | Away ![]() | ![]() ![]() | Prior Park College![]() ![]() | Lost 33 - 37 | Friendly | Details | ![]() ![]() |
15:30 Thursday 02 Dec 2021 | Home ![]() | ![]() | St Augustine's Catholic College School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:30 Thursday 13 Jan 2022 | Away ![]() | Magdalen College School![]() | Won 55 - 24 | Friendly | Details | ![]() ![]() | |
17:30 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 46 - 30 | Friendly | Details | ![]() ![]() |
15:00 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 36 - 45 | Friendly | Details | ![]() ![]() |
16:00 Thursday 03 Feb 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won 45 - 27 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Wycliffe College![]() ![]() | Won 61 - 26 | Friendly | Details | ![]() |
16:30 Thursday 03 Mar 2022 | Away ![]() | Eton College![]() | Lost 17 - 37 | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Lost 28 - 60 | Triangular | Details | ![]() ![]() |
14:30 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() ![]() | Canford School![]() ![]() | Won 36 - 16 | Triangular | Details | ![]() ![]() |
16:30 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 34 - 49 | Details | ![]() | |
15:00 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 20 - 54 | Details | ![]() | |
Basketball Fixture List: 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1115931