Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
12 | 9 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
15:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() | St John's School, Marlborough![]() ![]() | Post | Triangular | Details | |
16:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Post | Triangular | Details | |
14:30 Thursday 07 Oct 2021 | Neutral ![]() | ![]() | Wellington College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() | Bryanston School![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Millfield School![]() ![]() | Lost | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:00 Wednesday 17 Nov 2021 | Home ![]() | Downe House![]() | Won | National Cup - Round 1 | Details | ![]() ![]() ![]() | |
14:00 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
17:00 Tuesday 18 Jan 2022 | Home ![]() | GIRLS HOUSE MATCHES | See report | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 25 Jan 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() | Wellington College![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
11:00 Wednesday 02 Feb 2022 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost | National Cup - Round 2 | Details | ![]() ![]() ![]() |
11:00 Wednesday 02 Feb 2022 | Neutral ![]() | ![]() | Balcarras School![]() ![]() | Lost | National Cup - Round 2 | Details | ![]() ![]() ![]() |
11:00 Wednesday 02 Feb 2022 | Neutral ![]() | ![]() | South Hunsley School![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() ![]() |
14:30 Thursday 17 Mar 2022 | Away ![]() | Bryanston School![]() | Canc | Friendly | Details | ![]() | |
09:00 Friday 25 Mar 2022 | Neutral ![]() | National Schools | See report | National Cup - Final | Details | ![]() ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
7 | 7 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
15:30 Tuesday 28 Sep 2021 | Home ![]() | ![]() | St John's School, Marlborough![]() ![]() | Post | Triangular | Details | |
16:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Post | Triangular | Details | |
14:30 Thursday 07 Oct 2021 | Neutral ![]() | ![]() | Wellington College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() | Bryanston School![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:00 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
17:00 Tuesday 18 Jan 2022 | Home ![]() | GIRLS HOUSE MATCHES | See report | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 25 Jan 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() | Wellington College![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 17 Mar 2022 | Away ![]() | Bryanston School![]() | Canc | Friendly | Details | ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
5 | 2 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Millfield School![]() ![]() | Lost | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:00 Wednesday 17 Nov 2021 | Home ![]() | Downe House![]() | Won | National Cup - Round 1 | Details | ![]() ![]() ![]() | |
11:00 Wednesday 02 Feb 2022 | Neutral ![]() | ![]() ![]() | Dame Allan's Schools![]() ![]() | Lost | National Cup - Round 2 | Details | ![]() ![]() ![]() |
11:00 Wednesday 02 Feb 2022 | Neutral ![]() | ![]() | Balcarras School![]() ![]() | Lost | National Cup - Round 2 | Details | ![]() ![]() ![]() |
11:00 Wednesday 02 Feb 2022 | Neutral ![]() | ![]() | South Hunsley School![]() ![]() | Won | National Cup - Round 2 | Details | ![]() ![]() ![]() |
09:00 Friday 25 Mar 2022 | Neutral ![]() | National Schools | See report | National Cup - Final | Details | ![]() ![]() ![]() | |
Squash Fixture List: Girls 1st V 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 1st V 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1119096