Sports Home | Marlborough College |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 101 | 104 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:15 Saturday 08 Jan 2022 | Away ![]() | ![]() | Dauntsey's School Girls-U14E![]() ![]() | Won 18 - 5 | Details | ![]() | |
15:00 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Clifton College Girls-U14D![]() ![]() | Won 5 - 4 | Details | ![]() | |
15:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 14 - 11 | Details | ![]() | |
15:15 Monday 07 Feb 2022 | Home ![]() | St John's School, Marlborough Girls-U14C![]() | Post - | Details | ![]() | ||
16:30 Thursday 10 Feb 2022 | Away ![]() | ![]() ![]() | St Helen & St Katharine Girls-U14D![]() ![]() | Lost 2 - 18 | Details | ![]() | |
14:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Downe House Girls-U14D![]() ![]() | Lost 5 - 11 | Details | ![]() | |
15:15 Monday 07 Mar 2022 | Home ![]() | ![]() | St John's School, Marlborough Girls-U14C![]() ![]() | Won 17 - 11 | Details | ![]() | |
15:15 Wednesday 09 Mar 2022 | Home ![]() | St Mary's Calne Girls-U14D![]() | Won 16 - 10 | Details | ![]() | ||
15:00 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | Cheltenham Ladies' College Girls-U15D![]() ![]() | Canc - | Details | ||
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() | Sherborne Girls Girls-U14D![]() ![]() | Won 17 - 9 | Details | ![]() | |
16:30 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Heathfield School Girls-U14B![]() ![]() | Lost 7 - 25 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: U14 F 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14 F 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1122055