Sports Home | Marlborough College |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
16 | 10 | 0 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 07 Oct 2021 | Home ![]() | Bradfield College![]() | Won | Triangular | Details | ![]() ![]() ![]() | |
16:00 Thursday 07 Oct 2021 | Home ![]() | ![]() | Stowe School![]() ![]() | Lost | Triangular | Details | ![]() ![]() ![]() |
14:45 Thursday 04 Nov 2021 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Lost | Classic Clash | Details | ![]() ![]() ![]() |
14:45 Thursday 11 Nov 2021 | Home ![]() | ![]() | Kingswood School![]() ![]() | Lost | Classic Clash | Details | ![]() ![]() ![]() |
14:45 Thursday 25 Nov 2021 | Home ![]() | ![]() | Wellington College![]() ![]() | Won | Triangular | Details | ![]() |
15:00 Thursday 25 Nov 2021 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won | Triangular | Details | ![]() ![]() |
14:30 Thursday 02 Dec 2021 | Home ![]() | ![]() | Bromsgrove School![]() ![]() | Post | Details | ||
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Won | Triangular | Details | ![]() ![]() |
14:30 Thursday 03 Feb 2022 | Away ![]() | ![]() | Wellington College![]() ![]() | Post | Details | ||
14:30 Thursday 10 Feb 2022 | Neutral ![]() | ![]() | Abingdon School![]() ![]() | Lost | Triangular | Details | ![]() ![]() |
14:30 Thursday 10 Feb 2022 | Away ![]() | Eton College![]() | Lost | Triangular | Details | ![]() ![]() | |
15:30 Thursday 03 Mar 2022 | Neutral ![]() | Bradfield College![]() | Won | Classic Clash | Details | ![]() ![]() | |
15:30 Thursday 03 Mar 2022 | Away ![]() | ![]() | Stowe School![]() ![]() | Won | Classic Clash | Details | ![]() ![]() |
14:30 Saturday 30 Apr 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won | Gala | Details | ![]() ![]() |
14:30 Saturday 30 Apr 2022 | Neutral ![]() | ![]() | Blundell's School![]() ![]() | Won | Gala | Details | ![]() ![]() |
14:30 Saturday 30 Apr 2022 | Neutral ![]() | ![]() | Kingswood School![]() ![]() | Won | Gala | Details | ![]() ![]() |
14:30 Saturday 30 Apr 2022 | Neutral ![]() | ![]() | Taunton School![]() ![]() | Lost | Gala | Details | ![]() ![]() |
14:30 Saturday 30 Apr 2022 | Neutral ![]() | ![]() | Leweston School![]() ![]() | Won | Gala | Details | ![]() ![]() |
Swimming Fixture List: Boys U16 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys U16 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1122919