Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
13 | 4 | 0 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won | Details | ![]() | |
14:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost | Details | ![]() ![]() | |
15:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | ![]() |
14:30 Thursday 07 Oct 2021 | Away ![]() | ![]() | Winchester College![]() ![]() | Lost | Details | ![]() | |
14:30 Tuesday 12 Oct 2021 | Away ![]() | Cheltenham College![]() | Lost | Details | ![]() | ||
14:15 Thursday 11 Nov 2021 | Away ![]() | Eton College![]() | Won | Details | ![]() | ||
14:15 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost | Details | ![]() | |
14:15 Tuesday 18 Jan 2022 | Away ![]() | Radley College Boys-U16A![]() | Lost | Details | ![]() | ||
14:30 Thursday 27 Jan 2022 | Home ![]() | Winchester College Boys-U16A![]() | Lost | Details | ![]() | ||
14:30 Thursday 03 Feb 2022 | Home ![]() | Eton College![]() | Lost | Details | ![]() | ||
14:00 Thursday 03 Mar 2022 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Lost | Details | ![]() | |
14:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() | Clifton College![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won | Details | ![]() | |
Rackets Fixture List: 2nd Pair 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd Pair 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133874