Sports Home | Marlborough College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
22 | 12 | 2 | 0 | 5 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 13 Apr 2022 | Home ![]() | Wiltshire U18 | Won by 7 wickets | 20/20 | Details | ![]() | |
13:00 Thursday 14 Apr 2022 | Away ![]() | ![]() | Clifton College![]() ![]() | Won by 3 wickets | 40 Overs | Details | ![]() |
11:30 Friday 15 Apr 2022 | Home ![]() | Free Foresters CC | Draw | Declaration | Details | ![]() | |
12:00 Tuesday 19 Apr 2022 | Home ![]() | ![]() | Stowe School![]() ![]() | Lost by 5 runs | 40 Overs | Details | ![]() |
11:30 Saturday 23 Apr 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won by 144 runs | 50 Overs | Details | ![]() |
11:30 Thursday 28 Apr 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 2 wickets | Declaration | Details | ![]() | |
11:30 Saturday 30 Apr 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Won by 19 runs | 50 Overs | Details | ![]() |
10:30 Sunday 01 May 2022 | Home ![]() | ![]() | Churcher's College![]() ![]() | Won by 9 wickets | ESCA T20 - Regional Rd 1 | Details | ![]() |
16:30 Sunday 01 May 2022 | Home ![]() | ![]() | Abingdon School![]() ![]() | Won by 10 wickets | ESCA T20 - Regional Rd 1 | Details | ![]() |
11:30 Thursday 05 May 2022 | Away ![]() | Eton College![]() | Won by 3 wickets | 50 Overs | Details | ![]() | |
11:30 Saturday 14 May 2022 | Home ![]() | ![]() | Winchester College![]() ![]() | Lost by 58 runs | John Harvey Cup | Details | ![]() ![]() |
17:15 Friday 20 May 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Abandoned | ESCA T20 - Regional Rd 2 | Details | ![]() ![]() |
11:30 Saturday 21 May 2022 | Away ![]() | ![]() | Radley College![]() ![]() | Won by 72 runs | John Harvey Cup | Details | ![]() |
16:30 Thursday 26 May 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 8 wickets | ESCA T20 - Regional Rd 2 | Details | ![]() ![]() |
13:15 Saturday 28 May 2022 | Home ![]() | Marlborough Blues CC | Won by 82 runs | 20/20 | Details | ![]() ![]() | |
17:00 Friday 10 Jun 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Lost by 50 runs | ESCA T20 - Regional Semi-Final | Details | ![]() ![]() |
11:30 Saturday 11 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 109 runs | John Harvey Cup | Details | ![]() |
11:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Abandoned | John Harvey Cup | Details | ![]() |
11:30 Thursday 23 Jun 2022 | Home ![]() | Wiltshire Queries CC | Won by 5 wickets | Declaration | Details | ![]() ![]() | |
11:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost by 56 runs | John Harvey Cup | Details | ![]() |
11:00 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Rugby School![]() ![]() | Draw | 2 days | Details | ![]() |
11:00 Saturday 02 Jul 2022 | Home ![]() | Marlborough Blues CC | Abandoned | Declaration | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 8 | 2 | 0 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 13 Apr 2022 | Home ![]() | Wiltshire U18 | Won by 7 wickets | 20/20 | Details | ![]() | |
13:00 Thursday 14 Apr 2022 | Away ![]() | ![]() | Clifton College![]() ![]() | Won by 3 wickets | 40 Overs | Details | ![]() |
11:30 Friday 15 Apr 2022 | Home ![]() | Free Foresters CC | Draw | Declaration | Details | ![]() | |
12:00 Tuesday 19 Apr 2022 | Home ![]() | ![]() | Stowe School![]() ![]() | Lost by 5 runs | 40 Overs | Details | ![]() |
11:30 Saturday 23 Apr 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won by 144 runs | 50 Overs | Details | ![]() |
11:30 Thursday 28 Apr 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 2 wickets | Declaration | Details | ![]() | |
11:30 Saturday 30 Apr 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Won by 19 runs | 50 Overs | Details | ![]() |
11:30 Thursday 05 May 2022 | Away ![]() | Eton College![]() | Won by 3 wickets | 50 Overs | Details | ![]() | |
13:15 Saturday 28 May 2022 | Home ![]() | Marlborough Blues CC | Won by 82 runs | 20/20 | Details | ![]() ![]() | |
17:00 Friday 10 Jun 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Lost by 50 runs | ESCA T20 - Regional Semi-Final | Details | ![]() ![]() |
11:30 Thursday 23 Jun 2022 | Home ![]() | Wiltshire Queries CC | Won by 5 wickets | Declaration | Details | ![]() ![]() | |
11:00 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Rugby School![]() ![]() | Draw | 2 days | Details | ![]() |
11:00 Saturday 02 Jul 2022 | Home ![]() | Marlborough Blues CC | Abandoned | Declaration | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 4 | 0 | 0 | 3 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Sunday 01 May 2022 | Home ![]() | ![]() | Churcher's College![]() ![]() | Won by 9 wickets | ESCA T20 - Regional Rd 1 | Details | ![]() |
16:30 Sunday 01 May 2022 | Home ![]() | ![]() | Abingdon School![]() ![]() | Won by 10 wickets | ESCA T20 - Regional Rd 1 | Details | ![]() |
11:30 Saturday 14 May 2022 | Home ![]() | ![]() | Winchester College![]() ![]() | Lost by 58 runs | John Harvey Cup | Details | ![]() ![]() |
17:15 Friday 20 May 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Abandoned | ESCA T20 - Regional Rd 2 | Details | ![]() ![]() |
11:30 Saturday 21 May 2022 | Away ![]() | ![]() | Radley College![]() ![]() | Won by 72 runs | John Harvey Cup | Details | ![]() |
16:30 Thursday 26 May 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 8 wickets | ESCA T20 - Regional Rd 2 | Details | ![]() ![]() |
11:30 Saturday 11 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 109 runs | John Harvey Cup | Details | ![]() |
11:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Abandoned | John Harvey Cup | Details | ![]() |
11:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost by 56 runs | John Harvey Cup | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1162219