Sports Home | Marlborough College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
20 | 16 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 21 Apr 2022 | Home ![]() | Wiltshire U15 | Won by 6 wickets | 20/20 | Details | ![]() ![]() | |
14:15 Saturday 23 Apr 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won by 75 runs | Details | ![]() | |
14:15 Wednesday 27 Apr 2022 | Home ![]() | King Edward VI, Southampton![]() | Won by 6 wickets | National Cup - Round 1 | Details | ![]() | |
14:15 Saturday 30 Apr 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Won by 7 wickets | Details | ![]() | |
14:15 Thursday 05 May 2022 | Away ![]() | Eton College![]() | Won by 3 wickets | Details | ![]() | ||
14:15 Saturday 14 May 2022 | Home ![]() | ![]() | The Oratory School![]() ![]() | Won by 7 wickets | Details | ![]() | |
13:30 Monday 16 May 2022 | Away ![]() | ![]() | Blundell's School![]() ![]() | Lost by 4 wickets | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Thursday 19 May 2022 | Home ![]() | ![]() | St Laurence School![]() ![]() | Won by 69 runs | County Cup Qtr Final | Details | ![]() ![]() |
14:15 Saturday 21 May 2022 | Home ![]() | ![]() | Radley College![]() ![]() | Lost by 46 runs | John Harvey Cup (35) | Details | |
15:00 Thursday 26 May 2022 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost by 4 runs | 20/20 | Details | ![]() |
14:15 Thursday 09 Jun 2022 | Home ![]() | ![]() | Warminster School![]() ![]() | Won by 48 runs | County Cup Semi-Final | Details | ![]() |
14:15 Saturday 11 Jun 2022 | Away ![]() | ![]() | Bradfield College![]() ![]() | Won by 3 wickets | John Harvey Cup (35) | Details | ![]() |
14:00 Thursday 16 Jun 2022 | Neutral ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 6 wickets | County Cup Final | Details | ![]() ![]() |
14:15 Saturday 18 Jun 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Won by 9 wickets | John Harvey Cup (35) | Details | |
15:00 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost by 7 runs | ESCA T20 - Regional Rd 1 | Details | ![]() |
14:15 Saturday 25 Jun 2022 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won by 8 wickets | John Harvey Cup (35) | Details | ![]() |
14:15 Monday 27 Jun 2022 | Home ![]() | ![]() | Winchester College![]() ![]() | Won by 37 runs | John Harvey Cup (35) | Details | ![]() |
11:30 Sunday 03 Jul 2022 | Home ![]() | Eton College![]() | Won by 57 runs | Independent Schools Festival U15 | Details | ![]() | |
11:00 Monday 04 Jul 2022 | Home ![]() | ![]() | Uppingham School![]() ![]() | Won by 92 runs | Independent Schools Festival U15 | Details | ![]() |
10:30 Tuesday 05 Jul 2022 | Home ![]() | ![]() | Shrewsbury School![]() ![]() | Won by 99 runs | Independent Schools Festival U15 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 5 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 21 Apr 2022 | Home ![]() | Wiltshire U15 | Won by 6 wickets | 20/20 | Details | ![]() ![]() | |
14:15 Saturday 23 Apr 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Won by 75 runs | Details | ![]() | |
14:15 Saturday 30 Apr 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Won by 7 wickets | Details | ![]() | |
14:15 Thursday 05 May 2022 | Away ![]() | Eton College![]() | Won by 3 wickets | Details | ![]() | ||
14:15 Saturday 14 May 2022 | Home ![]() | ![]() | The Oratory School![]() ![]() | Won by 7 wickets | Details | ![]() | |
15:00 Thursday 26 May 2022 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost by 4 runs | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
14 | 11 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 27 Apr 2022 | Home ![]() | King Edward VI, Southampton![]() | Won by 6 wickets | National Cup - Round 1 | Details | ![]() | |
13:30 Monday 16 May 2022 | Away ![]() | ![]() | Blundell's School![]() ![]() | Lost by 4 wickets | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Thursday 19 May 2022 | Home ![]() | ![]() | St Laurence School![]() ![]() | Won by 69 runs | County Cup Qtr Final | Details | ![]() ![]() |
14:15 Saturday 21 May 2022 | Home ![]() | ![]() | Radley College![]() ![]() | Lost by 46 runs | John Harvey Cup (35) | Details | |
14:15 Thursday 09 Jun 2022 | Home ![]() | ![]() | Warminster School![]() ![]() | Won by 48 runs | County Cup Semi-Final | Details | ![]() |
14:15 Saturday 11 Jun 2022 | Away ![]() | ![]() | Bradfield College![]() ![]() | Won by 3 wickets | John Harvey Cup (35) | Details | ![]() |
14:00 Thursday 16 Jun 2022 | Neutral ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 6 wickets | County Cup Final | Details | ![]() ![]() |
14:15 Saturday 18 Jun 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Won by 9 wickets | John Harvey Cup (35) | Details | |
15:00 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Clifton College![]() ![]() | Lost by 7 runs | ESCA T20 - Regional Rd 1 | Details | ![]() |
14:15 Saturday 25 Jun 2022 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won by 8 wickets | John Harvey Cup (35) | Details | ![]() |
14:15 Monday 27 Jun 2022 | Home ![]() | ![]() | Winchester College![]() ![]() | Won by 37 runs | John Harvey Cup (35) | Details | ![]() |
11:30 Sunday 03 Jul 2022 | Home ![]() | Eton College![]() | Won by 57 runs | Independent Schools Festival U15 | Details | ![]() | |
11:00 Monday 04 Jul 2022 | Home ![]() | ![]() | Uppingham School![]() ![]() | Won by 92 runs | Independent Schools Festival U15 | Details | ![]() |
10:30 Tuesday 05 Jul 2022 | Home ![]() | ![]() | Shrewsbury School![]() ![]() | Won by 99 runs | Independent Schools Festival U15 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st Junior Colts 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Junior Colts 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1162225