Sports Home | Marlborough College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 4 | 1 | 0 | 7 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 21 Apr 2022 | Home ![]() | Wiltshire U14 | Won by 8 wickets | 20/20 | Details | ![]() ![]() | |
14:15 Saturday 23 Apr 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Lost by 3 wickets | Details | ![]() | |
14:15 Saturday 30 Apr 2022 | Away ![]() | ![]() | Wellington College![]() ![]() | Lost by 106 runs | Details | ![]() | |
14:15 Thursday 05 May 2022 | Home ![]() | Eton College![]() | Draw | Details | |||
14:15 Saturday 14 May 2022 | Away ![]() | ![]() | The Oratory School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:30 Tuesday 17 May 2022 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 6 wickets | County Cup Semi-Final | Details | ![]() ![]() |
14:15 Thursday 19 May 2022 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost by 37 runs | John Harvey Cup (35) | Details | |
14:15 Saturday 21 May 2022 | Away ![]() | ![]() | Radley College![]() ![]() | Lost by 3 wickets | John Harvey Cup (35) | Details | |
15:00 Thursday 26 May 2022 | Away ![]() | ![]() | Clifton College![]() ![]() | Lost by 9 wickets | 20 Overs | Details | |
12:45 Saturday 11 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 35 runs | John Harvey Cup (35) | Details | |
14:15 Saturday 18 Jun 2022 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Abandoned | John Harvey Cup (35) | Details | |
14:00 Thursday 23 Jun 2022 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won by 9 wickets | County Cup Final | Details | ![]() |
14:15 Monday 27 Jun 2022 | Home ![]() | ![]() | Winchester College![]() ![]() | Won by 9 wickets | John Harvey Cup (35) | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 1 | 1 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 21 Apr 2022 | Home ![]() | Wiltshire U14 | Won by 8 wickets | 20/20 | Details | ![]() ![]() | |
14:15 Saturday 23 Apr 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Lost by 3 wickets | Details | ![]() | |
14:15 Saturday 30 Apr 2022 | Away ![]() | ![]() | Wellington College![]() ![]() | Lost by 106 runs | Details | ![]() | |
14:15 Thursday 05 May 2022 | Home ![]() | Eton College![]() | Draw | Details | |||
14:15 Saturday 14 May 2022 | Away ![]() | ![]() | The Oratory School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
15:00 Thursday 26 May 2022 | Away ![]() | ![]() | Clifton College![]() ![]() | Lost by 9 wickets | 20 Overs | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 3 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 17 May 2022 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won by 6 wickets | County Cup Semi-Final | Details | ![]() ![]() |
14:15 Thursday 19 May 2022 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost by 37 runs | John Harvey Cup (35) | Details | |
14:15 Saturday 21 May 2022 | Away ![]() | ![]() | Radley College![]() ![]() | Lost by 3 wickets | John Harvey Cup (35) | Details | |
12:45 Saturday 11 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Lost by 35 runs | John Harvey Cup (35) | Details | |
14:15 Saturday 18 Jun 2022 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Abandoned | John Harvey Cup (35) | Details | |
14:00 Thursday 23 Jun 2022 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Won by 9 wickets | County Cup Final | Details | ![]() |
14:15 Monday 27 Jun 2022 | Home ![]() | ![]() | Winchester College![]() ![]() | Won by 9 wickets | John Harvey Cup (35) | Details | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st Yearlings 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Yearlings 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1162229