Sports Home | Marlborough College |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 6 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 23 Apr 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Lost by 5 wickets | Details | ![]() | |
14:15 Saturday 30 Apr 2022 | Away ![]() | ![]() | Wellington College![]() ![]() | Lost by 119 runs | Details | ![]() | |
14:15 Thursday 05 May 2022 | Home ![]() | Eton College![]() | Won by 5 wickets | Details | ![]() | ||
14:15 Saturday 14 May 2022 | Away ![]() | ![]() | The Oratory School Boys-U14B![]() ![]() | Lost by 6 wickets | Details | ![]() | |
14:15 Saturday 21 May 2022 | Away ![]() | ![]() | Radley College![]() ![]() | Lost by 3 wickets | Details | ![]() | |
15:00 Thursday 26 May 2022 | Away ![]() | ![]() | Clifton College![]() ![]() | Won by 44 runs | 20 Overs | Details | ![]() |
12:45 Saturday 11 Jun 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:15 Saturday 18 Jun 2022 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:15 Monday 20 Jun 2022 | Home ![]() | Bishop Cotton School, India | Won by 1 wicket | Details | ![]() ![]() | ||
14:15 Saturday 25 Jun 2022 | Away ![]() | ![]() | Rendcomb College Boys-U14A![]() ![]() | Won by 81 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 3rd Yearlings 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd Yearlings 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1162231