Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
11 | 6 | 1 | 4 | 48 | 45 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 22 Mar 2022 | tbc | Taunton School![]() | Won 5 - 1 | National Cup - Round 1 | Details | ![]() | |
14:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() ![]() |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() ![]() |
14:30 Thursday 05 May 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() |
15:15 Wednesday 11 May 2022 | Home ![]() | King's Taunton | Won 10 - 2 | National Cup - Round 2 | Details | ![]() ![]() | |
14:30 Saturday 14 May 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 4 - 5 | Details | ![]() | |
15:30 Tuesday 17 May 2022 | Away ![]() | Millfield School![]() | Lost 0 - 12 | Regional Cup | Details | ![]() ![]() | |
14:00 Saturday 21 May 2022 | Away ![]() | Radley/ Harrow/ Wellington | See report - | Classic Clash | Details | ![]() ![]() ![]() | |
14:30 Thursday 26 May 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Canc - | Details | ||
14:30 Thursday 09 Jun 2022 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1 - 8 | Details | ![]() | |
14:15 Saturday 11 Jun 2022 | Home ![]() | Eton College![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() | |
14:15 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 9 - 0 | Details | ![]() | |
14:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Lost 2 - 7 | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 33 | 30 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 23 Apr 2022 | Home ![]() | ![]() | Dauntsey's School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() ![]() |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() ![]() |
14:30 Thursday 05 May 2022 | Home ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() |
14:30 Saturday 14 May 2022 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 4 - 5 | Details | ![]() | |
14:00 Saturday 21 May 2022 | Away ![]() | Radley/ Harrow/ Wellington | See report - | Classic Clash | Details | ![]() ![]() ![]() | |
14:30 Thursday 26 May 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Canc - | Details | ||
14:30 Thursday 09 Jun 2022 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1 - 8 | Details | ![]() | |
14:15 Saturday 11 Jun 2022 | Home ![]() | Eton College![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() | |
14:15 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 9 - 0 | Details | ![]() | |
14:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Lost 2 - 7 | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 15 | 15 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 22 Mar 2022 | tbc | Taunton School![]() | Won 5 - 1 | National Cup - Round 1 | Details | ![]() | |
15:15 Wednesday 11 May 2022 | Home ![]() | King's Taunton | Won 10 - 2 | National Cup - Round 2 | Details | ![]() ![]() | |
15:30 Tuesday 17 May 2022 | Away ![]() | Millfield School![]() | Lost 0 - 12 | Regional Cup | Details | ![]() ![]() | |
Tennis Fixture List: Boys 1st VI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st VI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1193510