Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 41 | 37 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5 - 4 | Details | ![]() | |
14:15 Tuesday 03 May 2022 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Lost 2 - 4 | Area Cup | Details | ![]() ![]() |
14:30 Thursday 05 May 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 8 - 1 | Friendly | Details | ![]() |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:00 Saturday 21 May 2022 | Away ![]() | Radley/ Harrow/ Wellington | See report - | Classic Clash | Details | ![]() ![]() ![]() | |
14:30 Thursday 26 May 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0 - 9 | Friendly | Details | ![]() |
14:30 Thursday 09 Jun 2022 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1 - 8 | Details | ![]() | |
14:30 Saturday 11 Jun 2022 | Home ![]() | Eton College![]() | Lost 3 - 6 | Details | ![]() | ||
14:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 9 - 0 | Friendly | Details | ![]() ![]() |
14:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() ![]() |
09:15 Sunday 03 Jul 2022 | Away ![]() | ISTA Championships Day 2 | tbc - | National Open | Details | ![]() ![]() | |
00:00 Monday 04 Jul 2022 | Away ![]() | ISTA Championships Day 2 | tbc - | National Finals | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 39 | 33 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 5 - 4 | Details | ![]() | |
14:30 Thursday 05 May 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 8 - 1 | Friendly | Details | ![]() |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:00 Saturday 21 May 2022 | Away ![]() | Radley/ Harrow/ Wellington | See report - | Classic Clash | Details | ![]() ![]() ![]() | |
14:30 Thursday 26 May 2022 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0 - 9 | Friendly | Details | ![]() |
14:30 Thursday 09 Jun 2022 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 1 - 8 | Details | ![]() | |
14:30 Saturday 11 Jun 2022 | Home ![]() | Eton College![]() | Lost 3 - 6 | Details | ![]() | ||
14:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Won 9 - 0 | Friendly | Details | ![]() ![]() |
14:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() ![]() |
09:15 Sunday 03 Jul 2022 | Away ![]() | ISTA Championships Day 2 | tbc - | National Open | Details | ![]() ![]() | |
00:00 Monday 04 Jul 2022 | Away ![]() | ISTA Championships Day 2 | tbc - | National Finals | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 4 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 03 May 2022 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | Lost 2 - 4 | Area Cup | Details | ![]() ![]() |
Tennis Fixture List: Boys 1st Junior Colts 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st Junior Colts 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1193512