Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost |
---|---|---|---|
7 | 7 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 08 Sep 2022 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | See report | Pre-Season | Details | ![]() |
14:30 Thursday 15 Sep 2022 | Home ![]() | Winchester College![]() | Won | Triangular | Details | ![]() ![]() | |
14:30 Thursday 29 Sep 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 06 Oct 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won | Triangular | Details | ![]() ![]() |
14:30 Thursday 06 Oct 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Won | Triangular | Details | ![]() ![]() |
14:30 Wednesday 16 Nov 2022 | Neutral ![]() | ![]() | Perins School![]() ![]() | See report | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:30 Wednesday 16 Nov 2022 | Neutral ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | See report | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:30 Thursday 12 Jan 2023 | Home ![]() | ![]() | Winchester College![]() ![]() | Post | Friendly | Details | |
14:30 Thursday 26 Jan 2023 | Away ![]() | Wellington College![]() | See report | Friendly | Details | ![]() ![]() ![]() | |
14:00 Tuesday 31 Jan 2023 | Neutral ![]() | ![]() | Sevenoaks School![]() ![]() | Won | National Plate - Round 2 | Details | ![]() ![]() ![]() |
14:00 Tuesday 31 Jan 2023 | Neutral ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won | National Plate - Round 2 | Details | ![]() ![]() ![]() |
14:00 Tuesday 31 Jan 2023 | Neutral ![]() | ![]() ![]() | Reed's School![]() ![]() | Won | National Plate - Round 2 | Details | ![]() ![]() ![]() |
09:00 Thursday 16 Mar 2023 | Neutral ![]() | England Squash National Schools Finals Day (KS4) | See report | National Plate - Final | Details | ![]() ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
4 | 4 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 15 Sep 2022 | Home ![]() | Winchester College![]() | Won | Triangular | Details | ![]() ![]() | |
14:30 Thursday 29 Sep 2022 | Home ![]() | ![]() | Bradfield College![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 06 Oct 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won | Triangular | Details | ![]() ![]() |
14:30 Thursday 06 Oct 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Won | Triangular | Details | ![]() ![]() |
14:30 Thursday 12 Jan 2023 | Home ![]() | ![]() | Winchester College![]() ![]() | Post | Friendly | Details | |
14:30 Thursday 26 Jan 2023 | Away ![]() | Wellington College![]() | See report | Friendly | Details | ![]() ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
3 | 3 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 16 Nov 2022 | Neutral ![]() | ![]() | Perins School![]() ![]() | See report | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:30 Wednesday 16 Nov 2022 | Neutral ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | See report | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:00 Tuesday 31 Jan 2023 | Neutral ![]() | ![]() | Sevenoaks School![]() ![]() | Won | National Plate - Round 2 | Details | ![]() ![]() ![]() |
14:00 Tuesday 31 Jan 2023 | Neutral ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won | National Plate - Round 2 | Details | ![]() ![]() ![]() |
14:00 Tuesday 31 Jan 2023 | Neutral ![]() | ![]() ![]() | Reed's School![]() ![]() | Won | National Plate - Round 2 | Details | ![]() ![]() ![]() |
09:00 Thursday 16 Mar 2023 | Neutral ![]() | England Squash National Schools Finals Day (KS4) | See report | National Plate - Final | Details | ![]() ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 08 Sep 2022 | Home ![]() | ![]() | Bishop Wordsworth's School![]() ![]() | See report | Pre-Season | Details | ![]() |
Squash Fixture List: Boys U16 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys U16 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1267509