Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 17 | 19 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 May 2019 | Away ![]() | Masterclass at the National Tennis Centre | - | Coaching | Details | ![]() | |
14:30 Thursday 09 May 2019 | Away ![]() | Eton College![]() | Lost 0 - 9 | Details | ![]() | ||
14:00 Saturday 18 May 2019 | Home ![]() | Harrow/ Radley/ MCS | - | Tournament | Details | ![]() ![]() ![]() | |
14:00 Saturday 08 Jun 2019 | Away ![]() | Magdalen College School![]() | Canc - | Details | ![]() | ||
14:30 Saturday 15 Jun 2019 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:30 Thursday 20 Jun 2019 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 2 - 7 | Details | ![]() | |
14:00 Saturday 29 Jun 2019 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 7 - 2 | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 17 | 19 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 May 2019 | Away ![]() | Masterclass at the National Tennis Centre | - | Coaching | Details | ![]() | |
14:30 Thursday 09 May 2019 | Away ![]() | Eton College![]() | Lost 0 - 9 | Details | ![]() | ||
14:00 Saturday 08 Jun 2019 | Away ![]() | Magdalen College School![]() | Canc - | Details | ![]() | ||
14:30 Saturday 15 Jun 2019 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 8 - 1 | Details | ![]() | |
14:30 Thursday 20 Jun 2019 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 2 - 7 | Details | ![]() | |
14:00 Saturday 29 Jun 2019 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 7 - 2 | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 18 May 2019 | Home ![]() | Harrow/ Radley/ MCS | - | Tournament | Details | ![]() ![]() ![]() | |
Tennis Fixture List: Boys-U15B 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=812359