Sports Home | Marlborough College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 7 | 5 | 4 | 37 | 20 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 12 Sep 2019 | Away ![]() | Bedales School![]() | Won 6-1 | Friendly | Details | ![]() | |
15:30 Thursday 26 Sep 2019 | Home ![]() | St John's School, Leatherhead![]() | Lost 0-2 | Friendly | Details | ![]() ![]() | |
15:30 Thursday 03 Oct 2019 | Away ![]() | ![]() | Commonweal School Boys-U16C![]() ![]() | Lost 1-4 | Friendly | Details | ![]() ![]() |
14:45 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
14:30 Thursday 07 Nov 2019 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
14:30 Saturday 09 Nov 2019 | Home ![]() | Eton | tbc 0-0 | Friendly | Details | ![]() ![]() | |
14:15 Thursday 14 Nov 2019 | Away ![]() | ![]() ![]() | Bradfield College Boys-U18C![]() ![]() | Lost 1-2 | ESFA Rd 2 | Details | ![]() |
14:15 Thursday 14 Nov 2019 | Home ![]() | Bedales School![]() | tbc 0-0 | Friendly | Details | ||
14:45 Thursday 21 Nov 2019 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
14:30 Saturday 23 Nov 2019 | Away ![]() | Millfield School Boys-U18D![]() | tbc 0-0 | Details | ![]() | ||
14:30 Saturday 23 Nov 2019 | Away ![]() | Millfield School![]() | tbc 0-0 | Friendly | Details | ![]() | |
14:30 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Millfield School Boys-U18C![]() ![]() | Won 5-1 | Friendly | Details | |
14:30 Tuesday 10 Dec 2019 | Home ![]() | St John's Marlborough | tbc 0-0 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 11 Jan 2020 | Home ![]() | ![]() | Malvern College![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Saturday 18 Jan 2020 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Draw 3-3 | Details | ![]() | |
14:30 Thursday 23 Jan 2020 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Thursday 30 Jan 2020 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won 9-0 | Friendly | Details | ![]() |
14:30 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Thursday 06 Feb 2020 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Draw 0-0 | Details | ![]() | |
14:30 Saturday 08 Feb 2020 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Thursday 13 Feb 2020 | Away ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Canc 0-0 | Details | ||
14:15 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Canc 0-0 | Details | ![]() | |
16:30 Thursday 05 Mar 2020 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Canc 0-0 | Details | ||
14:00 Saturday 07 Mar 2020 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:45 Thursday 19 Mar 2020 | Home ![]() | ![]() ![]() | Winchester College Boys-U17A![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 21 Mar 2020 | Away ![]() | ![]() ![]() | Monmouth School for Boys![]() ![]() | Canc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 7 | 5 | 3 | 36 | 18 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 12 Sep 2019 | Away ![]() | Bedales School![]() | Won 6-1 | Friendly | Details | ![]() | |
15:30 Thursday 26 Sep 2019 | Home ![]() | St John's School, Leatherhead![]() | Lost 0-2 | Friendly | Details | ![]() ![]() | |
15:30 Thursday 03 Oct 2019 | Away ![]() | ![]() | Commonweal School Boys-U16C![]() ![]() | Lost 1-4 | Friendly | Details | ![]() ![]() |
14:45 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
14:30 Thursday 07 Nov 2019 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
14:30 Saturday 09 Nov 2019 | Home ![]() | Eton | tbc 0-0 | Friendly | Details | ![]() ![]() | |
14:15 Thursday 14 Nov 2019 | Home ![]() | Bedales School![]() | tbc 0-0 | Friendly | Details | ||
14:45 Thursday 21 Nov 2019 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
14:30 Saturday 23 Nov 2019 | Away ![]() | Millfield School Boys-U18D![]() | tbc 0-0 | Details | ![]() | ||
14:30 Saturday 23 Nov 2019 | Away ![]() | Millfield School![]() | tbc 0-0 | Friendly | Details | ![]() | |
14:30 Saturday 23 Nov 2019 | Away ![]() | ![]() ![]() | Millfield School Boys-U18C![]() ![]() | Won 5-1 | Friendly | Details | |
14:30 Tuesday 10 Dec 2019 | Home ![]() | St John's Marlborough | tbc 0-0 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 11 Jan 2020 | Home ![]() | ![]() | Malvern College![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Saturday 18 Jan 2020 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Draw 3-3 | Details | ![]() | |
14:30 Thursday 23 Jan 2020 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 1-2 | Details | ![]() | |
14:30 Thursday 30 Jan 2020 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Won 9-0 | Friendly | Details | ![]() |
14:30 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Thursday 06 Feb 2020 | Home ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Draw 0-0 | Details | ![]() | |
14:30 Saturday 08 Feb 2020 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Thursday 13 Feb 2020 | Away ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Canc 0-0 | Details | ||
14:15 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Canc 0-0 | Details | ![]() | |
16:30 Thursday 05 Mar 2020 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Canc 0-0 | Details | ||
14:00 Saturday 07 Mar 2020 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:45 Thursday 19 Mar 2020 | Home ![]() | ![]() ![]() | Winchester College Boys-U17A![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 21 Mar 2020 | Away ![]() | ![]() ![]() | Monmouth School for Boys![]() ![]() | Canc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 2 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Thursday 14 Nov 2019 | Away ![]() | ![]() ![]() | Bradfield College Boys-U18C![]() ![]() | Lost 1-2 | ESFA Rd 2 | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=850752