v Heathfield | Drew | 4-4 | A. Hall, M. Mayson, S. Bureau, D.West |
v Queen Anne's | Lost | 1-3 | S. Bureau |
v Westonbirt | Lost | 1-5 | S. Bureau |
v CLC | Won | 3-0 | F. Rosenfeld, S. Bureau, L. Harrison |
Divison 1
v Monmouth | Won | 4-2 | S. Bureau, E. Methven, F. Rosenfeld, A. Wray |
v Heathfield | Won | 7-0 | S. Bureau (2), E-M. Cox, F. Rosenfeld, E. Methven, L. Harrison, D. West. |
v CLC | Won | 3-0 | S. Bureau (2), E-M Cox |
v Malvern St James | Won | 9-0 | s. Bureau (3), E-M. Cox, B. Smith-Bingham, A. Hall, F. Rosenfeld, L. Harrison |
v St George's | Won | 8-0 | F. Rosenfeld, S. Bureau (2), A. Wray, E-M Cox (2), E. Methven, M. Mayson |
Division 1 Final
v CLC | Won | 2-0 | S. Bureau, A. Hall |
Our disappointment of having narrowly missed out on a place in the Championship division was short-lived, when we saw the realistic chance of a shot at the 1st division trophy. Here the team grew in stature and confidence throughout the afternoon, demonstrating some cohesive and solid unit defence and some fluent and clinical team goals. Everyone played their part in a hugely successful day, with the team being crowned 1st Division champions!